Click on any column heading to sort the directory by that heading. Click on the vendor name to see more information about that vendor. To learn about becoming a paid TA vendor member please visit www.TAvendor.com. Questions or corrections? Contact Kathleen Brown at KB@TelecomAssociation.com or 951-296-3871.
| 2006 TA Vendor Directory (click any blue column heading to sort list) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Vendor | Notes | MasterAgent | Carrier/Reseller | VoIP | Local | Data/Network | Conferencing | Enhanced | Joined |
| TBI | x | 2003 | ||||||||
| WCS | x | 2004 | ||||||||
| MicroCorp | x | 1999 | ||||||||
| SOVA | x | 2004 | ||||||||
| Acceris | x | x | x | x | 1996 | |||||
| CIMCO | x | 2004 | ||||||||
| TeleSource | x | 2004 | ||||||||
| AireSpring | x | x | x | 2004 | ||||||
| XO | x | x | x | x | 2000 | |||||
| TouchTone | x | 2004 | ||||||||
| OPEX | x | 2003 | ||||||||
| GroveLine | x | 2005 | ||||||||
| TMC | x | x | x | 1996 | ||||||
| AccessOne | x | x | 2003 | |||||||
| TNCI | x | x | x | 1999 | ||||||
| Line Systems | x | 2004 | ||||||||
| Primus | x | x | x | x | 2004 | |||||
| Qwest | x | x | x | x | 1999 | |||||
| StarTec | x | 2006 | ||||||||
| NewEdge | x | x | 2002 | |||||||
| InfoHighway | x | u | x | 2003 | ||||||
| ECI | x | u | x | 2003 | ||||||
| nii | x | u | 2003 | |||||||
| American Telesis | x | 1999 | ||||||||
| BBCOM | x | x | x | x | 2002 | |||||
| Conference Group | x | 2004 | ||||||||
| VOX Conferencing | x | 2006 | ||||||||
| A+ Conferencing | x | 1999 | ||||||||
| TelcoIQ | x | 2006 | ||||||||
| FirstChoice | x | 2005 | ||||||||
| Excel | x | 2006 | ||||||||
| National ComNet | v | v | v | v | 2006 | |||||
| TECHtionary | x | 2001 | ||||||||
| CMS | x | 2006 | ||||||||
| Transbeam | x | x | x | x | x | 2006 | ||||
| HudsonStreet | x | 2006 | ||||||||
| Venicom | x | 2007 | ||||||||
| NET | x | 2007 | ||||||||
CODES: U - UNEP, V - Verizon